Average Earnings

Year JanFebMarAprMayJunJulAugSepOctNovDec
2024Index 672
% inc 5.5
2023Index 635 640 644 651 655 670 665 664 673 664 666 670
% inc 5.9 6.8 5.9 7.8 8.1 9.3 8.2 7.2 8.5 6 5.6 5.8
2022Index 600 601 614 604 605 612 614 618 621 625 628 632
% inc 5.2 5.8 9.9 5 4.4 6.3 5.9 6.1 6.1 6.3 7 4.7
2021Index 569 567 568 572 575 577 579 582 584 586 590 600
% inc 4.2 3.9 4.8 8.7 8.9 8.8 7.2 5.7 4.7 4.3 3.6 5.8
2020Index 546 545 538 528 529 530 539 550 560 563 568 569
% inc 3.1 2.7 1.2 -1.1 -1.2 -1.5 -0.2 2 2.7 3.8 4.7 5.3
2019Index 530 529 530 534 537 539 540 540 542 543 544 544
% inc 3.9 3.4 2.8 3.6 4 3.9 3.9 3.3 3.8 2.4 3.4 2.8
2018Index 511 512 514 515 517 519 520 522 524 527 527 528
% inc 2.7 2.6 2.5 2.6 2.6 2.1 3.3 3.2 2.9 4 3.4 3.3
2017Index 499 499 502 504 504 506 506 508 510 510 512 513
% inc 1.8 2.7 2.4 1.4 2 2.8 1.7 2.4 2.8 2.4 2.4 3.2
2016Index 497 494 500 503 502 502 505 505 506 507 509 499
% inc 2.4 1.5 2.2 2.1 2.6 2.6 2.5 2.4 2.6 2.8 3.2 2
2015Index 485 483 493 492 492 489 495 494 492 493 494 497
% inc 2 1.7 2.3 2.7 3.3 2.6 2.9 3 3 2.4 2 1.9
2014Index 477 478 475 482 479 477 477 479 482 484 484 489
% inc 1.3 1.7 1.9 0.8 0.4 -0.1 0.6 0.7 1 1.5 1.9 2.2
2013Index 470 469 465 488 477 475 475 475 475 475 475 478
% inc 1.2 1 0.5 1.6 1.9 2.3 1.2 0.8 0.8 0.9 0.9 1.2
2012Index 464 465 467 467 468 470 471 473 471 471 471 470
% inc 1.3 1.1 1 1.4 1.6 1.5 1.5 1.7 1.9 1.8 1.5 1.3
2011Index 464 459 461 460 461 465 464 462 463 465 465 464
% inc 2.6 2.2 2.7 2.1 2.5 2.8 2.9 2.8 2.3 2.1 2.1 2
2010Index 439 449 454 448 450 449 451 453 454 455 456 456
% inc 1 2.7 4.4 4.1 2.5 0.8 1.7 1.9 2.1 2.2 2.3 1.9
2009 Index 433 423 428 447 445 445 443 444 445 445 446 452
% inc -1.1 -5.3 -2.0 1.5 0.9 1.1 0.5 0.7 1.0 0.1 0.9 0.9
2008Index 438 447 437 440 441 440 441 440 440 444 442 448
% inc 4.2 4.7 3.9 4.8 4.2 3.4 3.3 3.2 2.9 3.1 2.4 2.4
2007Index 420 427 421 420 423 425 427 426 428 431 432 438
% inc 5.9 5.8 5.0 4.6 5.1 4.6 4.7 4.3 4.3 5.1 4.3 5.0

Seasonally adjusted average weekly earnings. Source: National Statistics website

Get a fixed quote

Fixed prices for agreed services

FAIR FEE POLICY. We believe you should always be in control of your fees with no surprises. You are entitled to a competitive fixed quote for agreed services, which is exactly what we charge, not a penny more. Most clients choose this option although if you prefer to pay an hourly rate we can arrange that too.

To receive a fixed quote for your specific circumstances either arrange a Free No Obligation Consultation or submit the form below. The form is designed for most of the routine accountancy services. If you require something more specialist, please contact us directly. If necessary we will contact you for further information.

If you are a new start up business, please use estimates. Full quotes are provided within 2 working days.

FIXED QUOTE REQUEST FORM »

Make more, keep more, work less

Get the right advice and take action

MAKE MORE

Have clear goals including long, medium and short term for what you want to achieve and develop a roadmap to get you there... read more »


KEEP MORE

Use our Tax Planning Service to ensure you don’t pay a penny more in tax than is necessary... read more »


WORK LESS

Work ON your business and not IN your business - work ON your systems so the systems run the business and your people run the systems, leaving you free to have more holidays... read more »

Start Up

Are you looking to start a new business?

Choose your business size to see how we can help you

Small

Key points for our small business clients to know

Choose your business size to see how we can help you

Medium

Help and assistance for medium sized businesses

Choose your business size to see how we can help you

Large

See our extensive range of services for your needs

Choose your business size to see how we can help you